| Sector | HydroPower |
| Developer | Daram Khola Hydro Electric Limited |
| Address | Ward No. 07, Manewa, Righa VDC, Baglung |
| Size/Capacity | 9.6MW |
| Total Project Cost | NPR 2,150 Million |
| Project Status | Under Construction |
| NIFRA Role in Financing | Lead Bank |
| Direct Employment Total | 3 |
| Male | 2 |
| Female | 1 |
Daram Khola Hydroelectric Project is a run-of-river project located in Galkot-11 of Baglung district and utilizes the water from Daram Khola, the project has an installed capacity of 9.6 MW. The project comprises diversion weir with undersluice, intake arrangements followed by settling basin, headrace pipe, surge-tank followed by penstock pipe and powerhouse, tailrace canal and switchyards.