| Sector | HydroPower |
| Developer | Electro Power Company Limited |
| Address | Bhotekoshi Rural Municipality, Sindupalchowk |
| Size/Capacity | 40MW |
| Total Project Cost | NPR 9,460 Million |
| Project Status | Under Construction |
| NIFRA Role in Financing | Lead Bank |
| Direct Employment Total | 45 |
| Male | 36 |
| Female | 9 |
This 40 MW initiative, set against the lush backdrops of Sindhupalchowk District, Bagmati Province, symbolizes a pioneering effort in harnessing renewable resources to fuel the nation’s future. Located in the heart of Bhotekoshi Rural Municipality, which includes Chaku & Hindi Village in Ward No–4, the project is a beacon of green energy.