| Sector | HydroPower |
| Developer | Kalanga Hydro Limited |
| Address | Sunkuda and Khiradadi VDC, Bajhang |
| Size/Capacity | 15.33 MW |
| Total Project Cost | NPR 4,355 Million |
| Project Status | In Operation |
| NIFRA Role in Financing | Lead Bank |
| Direct Employment Total | 37 |
| Male | 34 |
| Female | 3 |
Kalanga Gad Hydroelectric Project (KGHEP) is located in Sunkuda and Khiratadi VDC’s of Bajhang district in Seti zones of Far Western Region of Nepal. It is a run-off-river project with a design flow of about 15.75 m3/s and topographical gross head of 123 m. With this arrangement, the project will generate the installed capacity of estimated 15.33MW.