| Sector | HydroPower |
| Developer | Middle Modi Hydropower Ltd |
| Address | Dangsing, Kaski |
| Size/Capacity | 18 MW |
| Total Project Cost | NPR 4,922 Million |
| Project Status | In Operation |
| NIFRA Role in Financing | Consortium Member Bank |
| Direct Employment Total | 40 |
| Male | 35 |
| Female | 5 |
Middle Modi Hydroelectric Project (MMHP) is located about 40 km north-west of Pokhara in Kaski and Parbat Districts,Gandaki Zone. The project lies in the Bhuktangle, Deupur and Tilhar VDCs of Parbat District and Salyan and Lumle VDCs of Kaski District. The headworks is located at Birethanti village.