| Sector | HydroPower |
| Developer | M/s Seti Khola Hydropower Ltd. |
| Address | Pokhara Metropolitan City-33 in Kaski District and Suklagandaki Municipality-08, Tanahu District, Gandaki Province, Nepal |
| Size/Capacity | 9.8 MW |
| Total Project Cost | 1980 Million |
| Project Status | Under Construction |
| NIFRA Role in Financing | Lead Bank |
The Seti Khola Cascade Hydropower Project, with a capacity of 9.8 MW, is situated in Pokhara Metropolitan City-33 in Kaski District and Suklagandaki Municipality-08 in Tanahu District, within Gandaki Provinsce, Nepal. This project directly utilizes the tailwater from the Seti Khola Hydropower Project (22 MW).