| Sector | HydroPower |
| Developer | Setikhola Hydropower Limited |
| Address | Bhapokhari, Pokhara Metropolitan City, Kaski |
| Size/Capacity | 22MW |
| Total Project Cost | NPR 5,052.34 Million |
| Project Status | Under Construction |
| NIFRA Role in Financing | Co Lead Bank |
| Direct Employment Total | 14 |
| Male | 14 |
Seti Khola Hydropower Project is a run-of-river type project with an installed capacity of 22 MW designed to generate 133.432 GWh energy annually. The project area is located between the elevation of 633 meters and 500 meters above mean sea level. It is in the middle reaches of Seti Khola in Kaski District, Gandaki Province, Nepal.